»óǰ µ¥ÀÌŸ¸¦ °¡Á®¿À´Â ÁßÀÔ´Ï´Ù.
 
waiting...
 
 


¡¼ ÃÑ °Ë»ö°Ç¼ö : 173385 ¡½ ¢·[ÀÌÀü]  [´ÙÀ½]¢¹  [END] 
No. Part Number Description Manufacture PDF
7435 MAX1211 65Msps, 12-Bit, IF Sampling ADC MAXIM
7434 MAX5023 65V, Low-Quiescent-Current, High-Voltage Linear Regulators with µP Reset and Watchdog Timer MAXIM
7433 MAX5024 65V, Low-Quiescent-Current, High-Voltage Linear Regulators with µP Reset and Watchdog Timer MAXIM
7432 MAX9174 670MHz LVDS-to-LVDS and Anything-to-LVDS 1:2 Splitters MAXIM
7431 MAX9175 670MHz LVDS-to-LVDS and Anything-to-LVDS 1:2 Splitters MAXIM
7430 MAX9713 6W, Filterless, Spread-Spectrum Mono/Stereo Class D Amplifiers MAXIM
7429 MAX9714 6W, Filterless, Spread-Spectrum Mono/Stereo Class D Amplifiers MAXIM
7428 MAX1304 8-/4-/2-Channel, 12-Bit, Simultaneous-Sampling ADCs with ±10V, ±5V, and 0 to +5V Analog Input Ranges MAXIM
7427 MAX1305 8-/4-/2-Channel, 12-Bit, Simultaneous-Sampling ADCs with ±10V, ±5V, and 0 to +5V Analog Input Ranges MAXIM
7426 MAX1306 8-/4-/2-Channel, 12-Bit, Simultaneous-Sampling ADCs with ±10V, ±5V, and 0 to +5V Analog Input Ranges MAXIM
7425 MAX1308 8-/4-/2-Channel, 12-Bit, Simultaneous-Sampling ADCs with ±10V, ±5V, and 0 to +5V Analog Input Ranges MAXIM
7424 MAX1309 8-/4-/2-Channel, 12-Bit, Simultaneous-Sampling ADCs with ±10V, ±5V, and 0 to +5V Analog Input Ranges MAXIM
7423 MAX1310 8-/4-/2-Channel, 12-Bit, Simultaneous-Sampling ADCs with ±10V, ±5V, and 0 to +5V Analog Input Ranges MAXIM
7422 MAX1312 8-/4-/2-Channel, 12-Bit, Simultaneous-Sampling ADCs with ±10V, ±5V, and 0 to +5V Analog Input Ranges MAXIM
7421 MAX1313 8-/4-/2-Channel, 12-Bit, Simultaneous-Sampling ADCs with ±10V, ±5V, and 0 to +5V Analog Input Ranges MAXIM
7420 MAX1314 8-/4-/2-Channel, 12-Bit, Simultaneous-Sampling ADCs with ±10V, ±5V, and 0 to +5V Analog Input Ranges MAXIM
7419 MAX1316 8-/4-/2-Channel, 14-Bit, Simultaneous-Sampling ADCs with ±10V, ±5V, and 0 to +5V Analog Input Ranges MAXIM
7418 MAX1317, 8-/4-/2-Channel, 14-Bit, Simultaneous-Sampling ADCs with ±10V, ±5V, and 0 to +5V Analog Input Ranges MAXIM
7417 MAX1318 8-/4-/2-Channel, 14-Bit, Simultaneous-Sampling ADCs with ±10V, ±5V, and 0 to +5V Analog Input Ranges MAXIM
7416 MAX1320 8-/4-/2-Channel, 14-Bit, Simultaneous-Sampling ADCs with ±10V, ±5V, and 0 to +5V Analog Input Ranges MAXIM
7415 MAX1321 8-/4-/2-Channel, 14-Bit, Simultaneous-Sampling ADCs with ±10V, ±5V, and 0 to +5V Analog Input Ranges MAXIM
7414 MAX1322 8-/4-/2-Channel, 14-Bit, Simultaneous-Sampling ADCs with ±10V, ±5V, and 0 to +5V Analog Input Ranges MAXIM
7413 MAX1324 8-/4-/2-Channel, 14-Bit, Simultaneous-Sampling ADCs with ±10V, ±5V, and 0 to +5V Analog Input Ranges MAXIM
7412 MAX1325 8-/4-/2-Channel, 14-Bit, Simultaneous-Sampling ADCs with ±10V, ±5V, and 0 to +5V Analog Input Ranges MAXIM
7411 MAX1326 8-/4-/2-Channel, 14-Bit, Simultaneous-Sampling ADCs with ±10V, ±5V, and 0 to +5V Analog Input Ranges MAXIM
¾ÆÅ©·Îºª PDF ÆÄÀÏÀº Acrobat Reader         º» DataSheet ´Â Àü¼¼°è À¯¸í ¹ÝµµÃ¼ »ý»ê¾÷üÀÇ ÀڷḦ ¹ßÃéÇÏ¿© °¡°ø ÆíÁýµÈ ÀÚ·á ÀÔ´Ï´Ù.
¸¦ ¼³Ä¡ ÇÏ¼Å¾ß º¸½Ç¼ö ÀÖ½À´Ï´Ù.   °Ë»ö´ë»ó : IC, TR, DIODE, FET ¿Ü ±âŸ ¹ÝµµÃ¼ ¹× ÀüÀÚºÎǰ µ¥ÀÌÅÍ½ÃÆ®¸¦ ãÀ¸½Ç¼ö ÀÖ½À´Ï´Ù.
    
 
 
  • º»    »ç  :   ÀÎõ±¤¿ª½Ã   °è¾ç±¸   ÀåÁ¦·Î920¹ø±æ 8   (Çѹ̺ôµù 3Ãþ) 1È£      Àü    È­  :    070  -  7379  - 3938       ÆÑ    ½º  :   070-7379-3939       E - mail  :  swksk@hanmail.net
  • ¿µ ¾÷ ºÎ :  ÀÎõ±¤¿ª½Ã °è¾ç±¸ ÀåÁ¦·Î920¹ø±æ 8    (Çѹ̺ôµù 3Ãþ)   2È£    °í°´¼¾ÅÍ  :  010-5395-3938     °øÈÞÀÏ ¾È³»ÀüÈ­  :   010-5395-3938 
  • »ó    È£  :  ¼¼¿îÀüÀÚÇöóÀÚ    ´ë   Ç¥  :  ±è»ó±¸    »ç¾÷ÀÚ µî·Ï¹øÈ£  :  829-06-01135    Åë½ÅÆÇ¸Å¾÷ ½Å°í¹øÈ£  :  2013-ÀÎõ°è¾ç-0297
    »ç¾÷ÀÚÁ¤º¸È®ÀÎ
  • °ü¸® Ã¥ÀÓÀÚ  :  ±èÅÂÀº    °³ÀÎÁ¤º¸°ü¸®ÀÚ  :  ±èÅÂÀº         Copyright   1998  ~  2022    ¼¼¿îÀüÀÚÇöóÀÚ    All Right Reserved.
  •  
     

 

¡ã